ESP32 Max V1.0 Controller Board¶
Introduction¶
Design of Power Supply¶
TECH SPECS¶
| Connectivity | WI-FI | Bluetooth LE |
|---|---|
| Chip | ESP-WROOM-32 |
| Clock | 240MHz |
| Ram | 448KB |
| FLASH | 4MB |
| Interfaces | UART | I2C | SPI | CAN |
| Input Voltages | 6-18V |
| Pinout | 25(DIGITAL) | 15(ANALOG)| 25(PWM) | 2(DAC) | 2(UART) | 2(SPI) | 1(I2C) |
PCB Dimensions¶
Element and Pin Interfaces Here is an explanation of what every element and interface of the board does: